| CORM 2008 conference, workshop, and business meeting, Troy NY, 9 through 12 June 2008 |
||||
| Monday, 9 June 2008 Lighting Research Center, Third Floor, 21 Union St., Troy, NY Directions | ||||
| From | To | |||
| 8:00 | 9:00 | Registration | ||
| 9:00 | 12:00 | CORM Workshop on Solid State Lighting Standards** | ||
| 9:00 | 9:05 | Opening (Y. Ohno, Workshop Chair) | ||
| 9:45 | 9:45 | ANSI and IEC SSL standards activities overview (Andy Jackson, Philips Lighting) | ||
| 9:45 | 10:25 | ASSIST Recommends - Measurement of LED modules for SSL fixtures (N. Narendran, LRC/RPI) | ||
| 10:25 | 10:45 | Break | ||
| 10:45 | 11:25 | IESNA activities and LM-79 photometric measurement of SSL products (Ron Daubach, Osram Sylvania) | ||
| 11:25 | 12:00 | ANSI C78.377 chromaticity of SSL products and CIE activities (Yoshi Ohno, NIST) | ||
| ** Attendance to this Workshop requires registration for CORM 2008. ** | ||||
| 12:00 | 1:30 | Lunch - on your own | ||
| 1:30 | 5:30 | CORM technical committee meetings | ||
| 1:30 | 3:00 | CR-8 Solid State Lighting | ||
| 3:00 | 3:15 | Break | ||
| 3:15 | 4:00 | CR-1 Standard Sources for Radiometry and Photometry | ||
| 4:00 | 4:30 | CR-3 Photometry | ||
| 4:30 | 5:00 | CR-5 Electronic Displays | ||
| 5:00 | 5:30 | CR-6 Diode Array Spectroradiometry | ||
| Tuesday, 10 June 2008, Darrin Communications Center on the RPI Campus Directions | ||||
| From | To | Paper No. | Paper title | Author[s] |
| 8:00 | 8:45 | Registration | ||
| 8:45 | 9:00 | Opening remarks, Ron Daubach, CORM President | ||
| 9:00 | 12:30 | Session 1. Visual & Nonvisual Responses, John Bullough, LRC, Chair | ||
| 9:00 | 9:30 | 1.1 | "Simulating low vision in high dynamic range scenes" | James A. Ferwerda, Piti Irawan, Stephen R. Marschner |
| 9:30 | 10:00 | 1.2 | "The Unified System of Photometry" | Mark Rea, John Bullough, Andrew Bierman, Jean Paul Freyssinier |
| 10:00 | 10:30 | 1.3 | "Seeking Global End-Product Incoherent Optical Radiation Standards - Safety Requirements, test methods, engineering controls, and marking." | David Dubiel |
| 10:30 | 11:00 | Break | ||
| 11:00 | 11:30 | 1.4 | "Are high dynamic range displays bad for the eyes?" | James A. Ferwerda and Aries Arditi |
| 11:30 | 12:00 | 1.5 | "Circadian-effective Light Part 1. Phototransduction and signal pathways of the visual and circadian systems" | Mariana Figueiro |
| 12:00 | 12:30 | 1.6 | "Circadian-effective Light Part 2. Measurement considerations for research and clinical treatment of circadian disorders" | Andrew Bierman |
| 12:30 | 2:00 | Lunch - on your own | ||
| 2:00 | 5:30 | Session 2. Measurement, Angelo Arecchi, SphereOptics, LLC, Chair | ||
| 2:00 | 2:30 | 2.1 | "A practical method for measurement of high-power LEDs" |
Yuqin Zong and Yoshi Ohno |
| 2:30 | 3:00 | 2.2 | "Spectral Irradiance Calibrations at the National Research Council of Canada (NRC)" | Arnold Gaertner |
| 3:00 | 3:30 | 2.3 | "Quantitative Optical Medical Imaging Program at NIST" |
Maritoni Litorja, David Allen, Steven Brown |
| 3:30 | 4:00 | Break | ||
| 4:00 | 4:30 | 2.4 | "Development of a robot-based gonioreflectometer for spectral BRDF measurement" |
Réjean Baribeau and William S. Neil |
| 4:30 | 5:00 | 2.5 | "Report of Transmittance Round-robin" | Danny Rich and Ronald Daubach |
| 5:00 | 5:30 | 2.6 | "The Darkest Mammade Material: Nanostructure and Randomness" | Zu-Po Yang and Shawn-Yu Lin |
| 6:30 | 9:00 | Grum Memorial Dinner and lecture, Mark Rea, LRC, speaker at the Franklin Plaza Directions | ||
| Wednesday, 11 June 2008, Darrin Communications Center on the RPI Campus Directions | ||||
| From | To | Paper title | Author[s] | |
| 8:00 | 8:30 | Registration | ||
| 8:30 | 12:30 | Session 3. Transportation Applications, Ron Gibbons, VT, Chair | ||
| 8:30 | 9:00 | 3.1 | "Instant Retroreflection Measurements – Prepared in 1 Minute" | Cameron Miller |
| 9:00 | 9:30 | 3.2 | "Photometric Measurements in the Field" | Ron Gibbons |
| 9:30 | 10:00 | 3.3 | "Lamp Spectrum and Light Pollution" | Chris Luginbuh, David Keith, Jeffrey Knox |
| 10:00 | 10:30 | 3.4 | "Spectral and Temporal Factors Associated with Headlight Glare: Implications for Measurement" | John Bullough |
| 10:30 | 11:00 | Break | ||
| 11:00 | 11:30 | 3.5 | "Visual signaling: Aerial Refueling Tanker's PDL (Pilot Director Lights) Improvement for Pilot's Visual Acuity" |
Julian Chang |
| 11:30 | 12:00 | 3.6 | "A Study of Mesopic Adaptation Conditions for Night Drivers Using an Approximation for Oncoming Headlight Glare" | Robert L. Donofrio |
| 12:00 | 12:30 | 3.7 | Remote Airfield Lighting: "Modeling sequential tasks using the unified system of photometry" | Mark Rea, Zongjie Yuan, Andrew Bierman |
| 12:30 | 2:00 | Lunch - on your own | ||
| 2:00 | 2:30 | CORM Business Meeting | ||
| 2:30 | 5:30 | Session 4. Color Metrics, Wendy Davis, NIST, Chair | ||
| 2:30 | 3:00 | 4.1 | "Improving Color Rendering Assessment of Sources: International Standardization Work" | Wendy Davis |
| 3:00 | 3:30 | 4.2 | "Color Rendering: a Tale of Two Metrics" | Mark Rea and Jean Paul Freyssinier |
| 3:30 | 4:00 | Break | ||
| 4:00 | 4:30 | 4.3 | "Measurement Protocols for Optically Active Pigmented Coatings" |
Maria Nadal and Cameron Miller |
| 4:30 | 5:00 | 4.4 | "Fluorescent Excitation from White LEDs" | David R Wyble, |
| 5:00 | 5:30 | 4.5 | "Psychophysical Evaluations of Various Color Rendering from LED-based Architectural Lighting" |
Maria Thompson, Una-May O’Reilly, Robert Levin |
| Thursday, 12 June 2008 | ||||
| 8:30 | 10:30 | Arranged tours of the Lighting Research Center | ||